- HOME
- ABOUT US
- CASE STUDIES
- CONTACT US
Since 2010, Cable Finance has been involved in 20 transactions with a combined loan value of £19.3m ranging from £20k to £3.1m in size. A selection of these transactions are set out in some details below:
| Date | Amount £ '000 | Business Type |
| Mar 10 | 450 | Jewellery Production |
| Apr 10 | 800 | Asbestos Removal |
| Jun 10 | 800 | Cabling Installation |
| Jul 10 | 450 | Recruitment |
| Aug 10 | 450 | Municipal Transport |
| Sep 10 | 60 | Glass Manufacture |
| Sep 10 | 260 | Furniture Production |
| Sep 10 | 425 | Flooring Installation |
| Oct 10 | 1,900 | Insurance Credit Hire |
| Nov 10 | 3,100 | Tyre Distribution |
| Dec 10 | 20 | Bank Consultancy |
| Jan 11 | 820 | Liquidation Funding Facility |
| Mar 11 | 1,900 | Furniture Manufacturer |
| May 11 | 800 | Labour Supply |
| Jun 11 | 2,000 | Brass Manufacturer |
| Aug 11 | 1,800 | Flooring Retailer |
| Sep 11 | 250 | Working Mens Club |
| Dec 11 | 1,800 | Food Manufacturer |
| Mar 12 | 1,100 | Catering Supply Distributor |
| March 12 | 265 | Cleaning Services |
